| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum Term | 720+ | 690-719 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| 60 | 3.99 |
4.99 |
7.15 | 9.45 | 12.10 | 14.60 | 16.60 | 19.60 |
| 63 | 3.99 | 4.99 | 7.15 | 9.45 | 12.35 | 14.85 | 16.85 | 19.85 |
| 66 | 4.24 | 5.24 | 7.65 | 10.00 | 13.75 | 15.75 | 17.50 | 19.96 |
| 72 | 4.74 | 5.74 |
8.15 | 10.50 | 14.75 | 16.75 | 18.90 | 22.76 |
| 75 | 5.24 | 6.24 | 8.65 | 11.00 | 15.25 | 17.25 | 19.15 | 23.01 |
| 84 | 6.24 | 7.24 | N/A | N/A | N/A | N/A | N/A | N/A |
| Alarm Systems & Theft Protection | ||||||
| System | Cost | |||||
| Lo-Jack with GP5000 + Lifetime Warranty | $795 + tax | |||||
| Lo-Jack GP5000 + Lifetime Warranty & Early Warning | $995 + tax | |||||
| Theft ID - Protects your Identy for 5 years | $249 + tax | |||||
| Vehicle Etch Protection | $199 + tax | |||||
| Premium Pre-Paid Maintenance Plans xB/tC | ||
| Plan | Miles | Price |
| AutoCare 4yr. | 55,000 | $975 + tax |
| Premium Pre-Paid Maintenance Plans xD (requires synthetic oil) | ||
| Plan | Miles | Price |
| AutoCare 4yr. | 55,000 | $1175 + tax |
| Protection Plans* | ||||||
| Plan | Miles | xB/xD Prices | tC Prices | |||
| Platinum Care 3yr. | 50,000 | $825 + tax | $845 + tax | |||
| Platinum Care 4yr. | 125,000 | $1055 + tax | $1125 + tax | |||
| Platinum Care 5yr. | 100,000 | $1045 + tax | $1075 + tax | |||
| Platinum Care 5yr. | 125,000 | $1185 + tax | $1225 + tax | |||
| Platinum Care 6yr. | 75,000 | $975 + tax | $995 + tax | |||
| Platinum Care 6yr. | 100,000 | $1145 + tax | $1185 + tax | |||
| Platinum Care 6yr. | 125,000 | $1345 + tax | $1425 + tax | |||
| Platinum Care 7yr. | 75,000 | $1025 + tax | $1055 + tax | |||
| Platinum Care 7yr. | 100,000 | $1255 + tax | $1325 + tax | |||
| Platinum Care 7yr. | 125,000 | $1455 + tax | $1535 + tax | |||
| Platinum Care 8yr. | 75,000 | $1125 + tax | $1165 + tax | |||
| Platinum Care 8yr. | 100,000 | $1375 + tax | $1455 + tax | |||
| Platinum Care 8yr. | 125,000 | $1655 + tax | $1775 + tax | |||
| Other Muller Scion Dealership Programs | ||||||
| Program | Cost | |||||
|
Roberti Remote Start System - 1 Button |
$495 + tax | |||||
| Roberti Integrated Remote Start System | $595 + tax | |||||
| Permaplate (Windshield Protection with 5yr Warranty) | $499 + tax | |||||
| Key Replacement (5yr Warranty, includes remotes, programming, roadside assist) | $395 + tax | |||||
| Simoniz (Interior & Exterior Protection for 3 years) | $495 + tax | |||||
| Stay NU (Repair dings, minor scratches, chips etc - 5 year warranty) | $599 + tax | |||||
| Tire & Wheel (Covers repairs on tires/wheels for 5 years or replace for road hazard) | $565 + tax | |||||
| Window Tint | $395 + tax | |||||
| GAP Insurance | $695 |
*All prices include a $0 deductible & includes parts and labor. A $50 deductible is available for $50 less than the posted price.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
State Hwy 31
Clinton, NJ 08809